<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.yd - The YDreams Blog</title>
	<atom:link href="http://www.ydreams.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydreams.com/blog</link>
	<description>The official company blog about technology, projects, corporate life and all things YDreams</description>
	<lastBuildDate>Mon, 14 May 2012 10:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit our Virtual Aquarium @ the Intel Stand at London&#8217;s Screen Media Expo</title>
		<link>http://www.ydreams.com/blog/2012/05/14/visit-our-virtual-aquarium-the-intel-stand-at-londons-screen-media-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-our-virtual-aquarium-the-intel-stand-at-londons-screen-media-expo</link>
		<comments>http://www.ydreams.com/blog/2012/05/14/visit-our-virtual-aquarium-the-intel-stand-at-londons-screen-media-expo/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:42:47 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Environments]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lego-branded]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Screen Media Expo]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2137</guid>
		<description><![CDATA[YDreams Lego-branded virtual aquarium (video below) will be on show at the Intel stand (D7) at Earl&#8217;s Court Screen Media Expo 2012 in London May 16th and 17th. If you get the chance stop on by, pay us a visit and customize your own virtual pet fish]]></description>
			<content:encoded><![CDATA[<p>YDreams Lego-branded virtual aquarium (video below) will be on show at the <a href="http://www.screenevents.co.uk/screenexpo2012/63/intel/" target="_blank">Intel stand</a> (D7) at Earl&#8217;s Court <a href="http://www.screenevents.co.uk/screenexpo2012/" target="_blank">Screen Media Expo 2012</a> in London May 16th and 17th. If you get the chance stop on by, pay us a visit and customize your own virtual pet fish <img src='http://www.ydreams.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/nRVqsGCRJm4" frameborder="0" allowfullscreen></iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F14%2Fvisit-our-virtual-aquarium-the-intel-stand-at-londons-screen-media-expo%2F';
  addthis_title  = 'Visit+our+Virtual+Aquarium+%40+the+Intel+Stand+at+London%26%238217%3Bs+Screen+Media+Expo';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/14/visit-our-virtual-aquarium-the-intel-stand-at-londons-screen-media-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging about the Bohemia Brewery Experience</title>
		<link>http://www.ydreams.com/blog/2012/05/10/blogging-about-the-bohemia-brewery-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-about-the-bohemia-brewery-experience</link>
		<comments>http://www.ydreams.com/blog/2012/05/10/blogging-about-the-bohemia-brewery-experience/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:02:35 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Interactive Environments]]></category>
		<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Cervejaria Bohemia]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[YDreams]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2126</guid>
		<description><![CDATA[Two Brazilian bloggers recently gave us some pretty cool detailed descriptions of their experience at the recently inaugurated Cervejaria Bohemia, (powered by YDreams latest technologies) in historic Petropolis in Rio de Janeiro state. The posts, both in Portuguese, include plenty of pics. (thanks for the posts guys) Check them out if you can! Rio com Ela: http://www.riocomela.com.br/index.php/2012/05/05/yes-nos-temos-museu-da-cerveja/ Papo de Bar: http://www.papodebar.com/bohemia-reabre-sua-fabrica-em-petropolis/#.T6uUsbRbtvI.facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/interna-fabrica.png"><img class="alignnone size-full wp-image-2132" title="interna-fabrica" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/interna-fabrica.png" alt="" width="500" height="375" /></a></p>
<p>Two Brazilian bloggers recently gave us some pretty cool detailed descriptions of their experience at the recently inaugurated <em><a href="http://www.ydreams.com/blog/2012/05/07/ydreams-brewery-experience-for-brazilian-brand-bohemia/">Cervejaria Bohemia,</a> </em>(powered by YDreams latest technologies) in historic Petropolis in Rio de Janeiro state.</p>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/meninas-jogos-bohemia.jpg"><img class="alignnone size-full wp-image-2133" title="meninas-jogos-bohemia" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/meninas-jogos-bohemia.jpg" alt="" width="500" height="300" /></a></p>
<p>The posts, both in Portuguese, include plenty of pics. (thanks for the posts guys) Check them out if you can!</p>
<p><strong><em>Rio com Ela:</em></strong> <a href="http://www.riocomela.com.br/index.php/2012/05/05/yes-nos-temos-museu-da-cerveja/" target="_blank">http://www.riocomela.com.br/index.php/2012/05/05/yes-nos-temos-museu-da-cerveja/</a></p>
<p><em><strong>Papo de Bar:</strong></em> <a href="http://www.papodebar.com/bohemia-reabre-sua-fabrica-em-petropolis/#.T6uUsbRbtvI.facebook" target="_blank">http://www.papodebar.com/bohemia-reabre-sua-fabrica-em-petropolis/#.T6uUsbRbtvI.facebook</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F10%2Fblogging-about-the-bohemia-brewery-experience%2F';
  addthis_title  = 'Blogging+about+the+Bohemia+Brewery+Experience';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/10/blogging-about-the-bohemia-brewery-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Buxton gives talk at New Lisbon University&#8217;s Faculty of Science</title>
		<link>http://www.ydreams.com/blog/2012/05/08/bill-buxton-gives-talk-at-new-lisbon-universitys-faculty-of-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-buxton-gives-talk-at-new-lisbon-universitys-faculty-of-science</link>
		<comments>http://www.ydreams.com/blog/2012/05/08/bill-buxton-gives-talk-at-new-lisbon-universitys-faculty-of-science/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:18:13 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Company Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bill Buxton]]></category>
		<category><![CDATA[Cenimat]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[FCT-UNL]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[human-computer]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[YDreams]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2116</guid>
		<description><![CDATA[Bill Buxton will be in Lisbon from the 16th to the 18th of May for the User Experience Lisbon (UXLX) conference as one of its guest speakers. On May 17th at 3 p.m. the Canadian computer scientist and designer, will also be coming to the Faculty of Science (New Lisbon University) campus, where YDreams is coincidentally headquarted, to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billbuxton.com/" target="_blank">Bill Buxton </a>will be in Lisbon from the 16th to the 18th of May for the <em><a href="http://www.ux-lx.com/" target="_blank">User Experience Lisbon (UXLX)</a></em> conference as one of its guest speakers. On May 17th at 3 p.m. the Canadian computer scientist and designer, will also be coming to the <a href="http://www.fct.unl.pt/" target="_blank">Faculty of Science (New Lisbon University)</a> campus, where YDreams is coincidentally headquarted, to give a talk on <strong><em>The Nature of Natural User Interaction</em></strong>.</p>
<p>Mr. Buxton is currently a Principal researcher at Microsoft Research and is known internationally for being one of the pioneers in the human–computer interaction field, which YDreams often incorporates into its interactivity projects! Hearing him speak will be a real treat!</p>
<p style="text-align: left;"><strong>More info here: <a href="http://citi.di.fct.unl.pt/seminar/seminar.php?id=198&amp;bio=1169" target="_blank">http://citi.di.fct.unl.pt/seminar/seminar.php?id=198&amp;bio=1169</a></strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F08%2Fbill-buxton-gives-talk-at-new-lisbon-universitys-faculty-of-science%2F';
  addthis_title  = 'Bill+Buxton+gives+talk+at+New+Lisbon+University%26%238217%3Bs+Faculty+of+Science';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/08/bill-buxton-gives-talk-at-new-lisbon-universitys-faculty-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YDreams’ Brewery Experience for Brazilian Brand Bohemia</title>
		<link>http://www.ydreams.com/blog/2012/05/07/ydreams-brewery-experience-for-brazilian-brand-bohemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ydreams-brewery-experience-for-brazilian-brand-bohemia</link>
		<comments>http://www.ydreams.com/blog/2012/05/07/ydreams-brewery-experience-for-brazilian-brand-bohemia/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:31:41 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Interactive Environments]]></category>
		<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Ambev]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[Brewery Experience]]></category>
		<category><![CDATA[Cervejaria Bohemia]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[YDreams]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2098</guid>
		<description><![CDATA[During the first semester of 2012, YDreams, through its offices in Rio and São Paulo, has been launching some pretty impressive projects for some very impactful brands. The first, Rio’s Light Energy Museum (Museu Light da Energia) was followed shortly by “Senna Emotion&#8220; an interactive exhibition dedicated to iconic Formula One champion Aryton Senna. The latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture31.jpg"><img class="alignnone size-full wp-image-2102" title="Picture3" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture31.jpg" alt="" width="500" height="282" /></a></p>
<p>During the first semester of 2012, YDreams, through its offices in Rio and São Paulo, has been launching some pretty impressive projects for some very impactful brands. The first, Rio’s Light Energy Museum <em>(<a href="http://www.museulight.com.br/#/home" target="_blank">Museu Light da Energia</a>)</em> was followed shortly by <a title="Interactive Exhibition for Aryton Senna" href="http://www.sennaemotion.com.br/#/homepage" target="_blank">“Senna Emotion</a>&#8220; an interactive exhibition dedicated to iconic Formula One champion Aryton Senna. The latest and most recent, the <a title="Bohemia Brewery Experience" href="http://www.tvc16.com/noticias.asp?noticia=2333"><em>Cervejaria Bohemia</em> (Bohemia Brewery</a>) experience in the historic city of Petropolis in Rio de Janeiro state, officially opened its doors to the general public this past May 5<sup>th</sup>, 2012.</p>
<p>The project, which has become a milestone for YDreams both in Brazil and around the world, features the company’s creative technologies as the driving force behind an innovative project &#8211; the first of its kind in Latin America &#8211; that offers visitors a unique voyage into the art, culture and history of beer brewing at the recently refurbished brewery.</p>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture2.jpg"><img class="alignnone size-full wp-image-2103" title="Picture2" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture2.jpg" alt="" width="500" height="282" /></a></p>
<p><a href="http://www.ambev.com.br/pt-br">AmBev,</a> a subsidiary of global brewing company <a href="http://www.ab-inbev.com/">Anheuser-Busch InBev</a>, and the biggest brewery in Latin America, Rio de Janeiro State government and Petropolis Municipality, recently joined forces to reopen <em>Cervejaria Bohemia </em>in historic Petropolis<em>. </em>The renovated brewery, deactivated in 1998, will, in addition to resuming beer production, offers visitors an immersive <em>Bohemia</em> experience guaranteed to satisfy even the most demanding beer connoisseur.</p>
<p>“YDreams, in collaboration with São Paulo-based <a href="http://www.criacitta.com.br/">Criacitta,</a> who were responsible for the center’s scenography, has created a technological state of the art project, where the objective is to offer visitors an immersive and unforgettable experience”, explains Karina Israel, YDreams Brasil’s Executive Director, “with the <em>Cervejaria Bohemia</em> center, technology is but the means to an end, and not the end in itself; here technology is used ultimately to enhance the visitor experience and increase <em>Bohemia</em> brand recall”.</p>
<p>Throughout the entire center YDreams used environmental intelligence as the cornerstone for <em>Cervejaria Bohemia’s</em> technological conception; access points embedded into the natural environment, simple, intuitive, easy to use interfaces, real-time, adaptable content, visitor recognition and the ability to share visitor experiences, photos and videos directly on social media networks are what make a visit to the center the ultimate beer brewing experience.</p>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture4.jpg"><img class="alignnone size-full wp-image-2104" title="Picture4" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Picture4.jpg" alt="" width="500" height="282" /></a></p>
<p>Numerous impactful technologies, designed to blur the boundary between the real and the virtual, were deployed at the <em>Cervejaria Bohemia</em> center. Listed below are some of <em>Cervejaria Bohemia’s </em>highlights<em>:</em></p>
<ul>
<li>The “Elevator Experience” – visitors are treated to a virtual flyover of the brewery’s production facilities plus a 180º immersive video projection on a dome. The video dictates the brewery’s immediate physical environment, e.g. images of fiery furnaces yield hot blowing air and so forth;</li>
<li>The ability to walk upon a river of beer, explore the pages of ancient monk scrolls using simple hand gestures;</li>
<li>Creating your own customized Bohemia shield in the center tavern;</li>
<li>Learn all about ingredients such as malt barley and hops that go into making beer;</li>
<li>Stimulating interactive games that partake the art of beer brewing, while visitors play with natural user interfaces that use 3D cameras (similar to the ones used in <em>Kinect</em>);</li>
<li>Visitors can take pictures of themselves immersed in fields of barley or other backgrounds allusive to the art of brewing and send it to their friends, or print it out as a unique and memorable <em>Cervejaria Bohemia</em> beer bottle label;</li>
<li>Everything visitors experience at the center will be stored in a ‘virtual cloud’ associated to bracelets visitors receive when arriving at the center. The unique code embedded in each bracelet may be uploaded onto computers using the internet, or shared via social media links (e.g. Facebook &amp; Twitter) at interactive multi-touch tables at the end of the <em>Cervejaria Bohemia</em> center.</li>
</ul>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F07%2Fydreams-brewery-experience-for-brazilian-brand-bohemia%2F';
  addthis_title  = 'YDreams%E2%80%99+Brewery+Experience+for+Brazilian+Brand+Bohemia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/07/ydreams-brewery-experience-for-brazilian-brand-bohemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ynvisible, YDreams spinout company, at Drupa with booth</title>
		<link>http://www.ydreams.com/blog/2012/05/04/ynvisible-ydreams-spinout-company-at-drupa-with-booth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ynvisible-ydreams-spinout-company-at-drupa-with-booth</link>
		<comments>http://www.ydreams.com/blog/2012/05/04/ynvisible-ydreams-spinout-company-at-drupa-with-booth/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:34:10 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Drupa]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Messe Dusseldorf]]></category>
		<category><![CDATA[printing fair]]></category>
		<category><![CDATA[ynvisible]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2093</guid>
		<description><![CDATA[Ynvisible, YDreams’ first spinout company that develops and markets interactive solutions for everyday printed items, will take part in DRUPA 2012, the World’s largest printing fair, at Messe Dusseldorf, in Germany. Visitors to the event can find the Ynvisible booth at Stand 70C25 in Hall 7. About Drupa Drupa is the largest printing equipment exhibition in the world, held [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Drupa2012.jpg"><img class="alignnone size-full wp-image-2094" title="Drupa2012" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Drupa2012.jpg" alt="" width="500" height="96" /></a></p>
<p><a href="http://www.ynvisible.com" target="_blank">Ynvisible</a>, YDreams’ first spinout company that develops and markets interactive solutions for everyday printed items, will take part in DRUPA 2012, the World’s largest printing fair, at Messe Dusseldorf, in Germany. Visitors to the event can find the Ynvisible booth at Stand 70C25 in Hall 7.</p>
<p><strong>About Drupa<br />
</strong><a href=" http://www.drupa.com/" target="_blank">Drupa</a> is the largest printing equipment exhibition in the world, held every four years at Messe Düsseldorf in Germany. The last edition, in 2008, counted 390,044 visitors, plus 1,953 exhibitors from 54 countries, covering a total of 17.9 hectares of space.</p>
<p>Find out more at:<a href="http://www.drupa.com/  " target="_blank"> http://www.drupa.com/</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F04%2Fynvisible-ydreams-spinout-company-at-drupa-with-booth%2F';
  addthis_title  = 'Ynvisible%2C+YDreams+spinout+company%2C+at+Drupa+with+booth';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/04/ynvisible-ydreams-spinout-company-at-drupa-with-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YDreams’ Behind the First Museum Dedicated Exclusively to Quartz</title>
		<link>http://www.ydreams.com/blog/2012/05/03/ydreams-behind-the-first-museum-dedicated-exclusively-to-quartz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ydreams-behind-the-first-museum-dedicated-exclusively-to-quartz</link>
		<comments>http://www.ydreams.com/blog/2012/05/03/ydreams-behind-the-first-museum-dedicated-exclusively-to-quartz/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:51:15 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[CM Viseu]]></category>
		<category><![CDATA[do Quartzo]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Golpim de Carvalho]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Monte de Santa Luzia]]></category>
		<category><![CDATA[museu]]></category>
		<category><![CDATA[Quartz Museum]]></category>
		<category><![CDATA[YDreams]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2076</guid>
		<description><![CDATA[The Portuguese Minister of Science and Education Nuno Crato, and other dignitaries were on location in Monte de Santa Luzia, a region where quartz was once mined, on the outskirts of Viseu (a city in north central Portugal) this past Monday, April 30th, 2012, to inaugurate the first museum dedicated exclusively to Quartz. The exploratory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Quartzo_1.jpg"><img class="alignnone size-full wp-image-2077" title="Quartzo_1" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Quartzo_1.jpg" alt="" width="500" height="220" /></a></p>
<p>The Portuguese Minister of Science and Education<a href="http://en.wikipedia.org/wiki/Nuno_Crato" target="_blank"> Nuno Crato</a>, and other dignitaries were on location in Monte de Santa Luzia, a region where quartz was once mined, on the outskirts of Viseu (a city in north central Portugal) this past Monday, April 30th, 2012, to inaugurate the first museum dedicated exclusively to Quartz.</p>
<p>The exploratory space was 100% conceptualized, managed and developed by YDreams, who planned and designed interactive technologies for the educational environment in accordance with script content developed by <a href="http://pt.wikipedia.org/wiki/Galopim_de_Carvalho" target="_blank">Professor Galopim de Carvalho</a>, a renowned Portuguese Geologist.</p>
<p>The exhibit consists of six distinct stages: <em>Quartz in Monte de Santa Luzia, the Earth as a Source of Quartz, the Kingdom of Quartz, the ‘Properties of Minerals’ Lab, a Showcase of Quartz samples, and Practical Applications for Quartz.</em> The permanent museum project required a marriage of complex educational content and immersive interactive technologies that have resulted in a compelling and smoothly operational experience for visitors of all ages.</p>
<p>Below, some images of the museum on inauguration day:</p>
<div id="attachment_2080" class="wp-caption alignnone" style="width: 510px"><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_71.jpg"><img class="size-full wp-image-2080" title="Q_7" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_71.jpg" alt="" width="500" height="427" /></a><p class="wp-caption-text">Nuno Crato and Professor Galopim de Carvalho interact with touch kiosk</p></div>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_10.jpg"><img class="alignnone size-full wp-image-2081" title="Q_10" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_10.jpg" alt="" width="500" height="280" /></a></p>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_9.jpg"><img class="alignnone size-full wp-image-2082" title="Q_9" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_9.jpg" alt="" width="500" height="337" /></a></p>
<div id="attachment_2083" class="wp-caption alignnone" style="width: 510px"><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_4.jpg"><img class="size-full wp-image-2083" title="Q_4" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_4.jpg" alt="" width="500" height="335" /></a><p class="wp-caption-text">RTP1 news crew on location for official inauguration</p></div>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_8.jpg"><img class="alignnone size-full wp-image-2084" title="Q_8" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_8.jpg" alt="" width="500" height="257" /></a></p>
<p><a href="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_6.jpg"><img class="alignnone size-full wp-image-2085" title="Q_6" src="http://www.ydreams.com/blog/wp-content/uploads/2012/05/Q_6.jpg" alt="" width="500" height="320" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F03%2Fydreams-behind-the-first-museum-dedicated-exclusively-to-quartz%2F';
  addthis_title  = 'YDreams%E2%80%99+Behind+the+First+Museum+Dedicated+Exclusively+to+Quartz';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/03/ydreams-behind-the-first-museum-dedicated-exclusively-to-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of interactive exhibition in honor of Aryton Senna</title>
		<link>http://www.ydreams.com/blog/2012/05/02/video-of-interactive-exhibition-in-honor-of-aryton-senna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-interactive-exhibition-in-honor-of-aryton-senna</link>
		<comments>http://www.ydreams.com/blog/2012/05/02/video-of-interactive-exhibition-in-honor-of-aryton-senna/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:43:38 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Aryton Senna]]></category>
		<category><![CDATA[formula one champion]]></category>
		<category><![CDATA[interactive exhibition]]></category>
		<category><![CDATA[interactive solutions]]></category>
		<category><![CDATA[Senna Emotion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YDreams]]></category>

		<guid isPermaLink="false">http://www.ydreams.com/blog/?p=2069</guid>
		<description><![CDATA[Below, a glimpse at YDreams&#8217; interactive apps for the Senna Emotion exhibition, which opened to the public yesterday in São Paulo, Brazil. (in Portuguese).]]></description>
			<content:encoded><![CDATA[<p>Below, a glimpse at YDreams&#8217; interactive apps for the <em><a href="http://www.sennaemotion.com.br/#/homepage" target="_blank">Senna Emotion</a></em> exhibition, which opened to the public yesterday in São Paulo, Brazil. (in Portuguese).</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5KEb1nBWdlY" frameborder="0" allowfullscreen></iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ydreams.com%2Fblog%2F2012%2F05%2F02%2Fvideo-of-interactive-exhibition-in-honor-of-aryton-senna%2F';
  addthis_title  = 'Video+of+interactive+exhibition+in+honor+of+Aryton+Senna';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ydreams.com/blog/2012/05/02/video-of-interactive-exhibition-in-honor-of-aryton-senna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Senna Emotion&#8221; &#8211; Interactive Exhibition about Aryton Senna in Brazil</title>
		<link>http://www.ydreams.com/blog/2012/04/27/senna-emotion-interactive-exhibition-about-aryton-senna-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senna-emotion-interactive-exhibition-about-aryton-senna-in-brazil</link>
		<comments>http://www.ydreams.com/blog/2012/04/27/senna-emotion-interactive-exhibition-about-aryton-senna-in-brazil/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:27:02 +0000</pubDate>
		<dc:creator>Maria Palma</dc:creator>
				<category><![CDATA[Interactive Environments]]></category>
		<category><![CDATA[Products & Projects]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Aryton Senna]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[Instituto Aryton Senna]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[race car driver]]></category>
		<category><![CDATA[Senna Emotion]]></category>
		<category><![CDATA[YDreams]]></category>

